Surefire Report
Summary
[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 41 | 0 | 0 | 0 | 100% | 12.61 s |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
Package List
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| de.aikiit.bilanzanalyser | 1 | 0 | 0 | 0 | 100% | 0.684 s |
| de.aikiit.bilanzanalyser.api | 1 | 0 | 0 | 0 | 100% | 8.052 s |
| de.aikiit.bilanzanalyser.upload | 24 | 0 | 0 | 0 | 100% | 1.460 s |
| de.aikiit.bilanzanalyser.reader | 15 | 0 | 0 | 0 | 100% | 2.417 s |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
de.aikiit.bilanzanalyser
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| WebAppApplicationTests | 1 | 0 | 0 | 0 | 100% | 0.684 s |
de.aikiit.bilanzanalyser.api
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| DataControllerITest | 1 | 0 | 0 | 0 | 100% | 8.052 s |
de.aikiit.bilanzanalyser.upload
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| UploadAnalysisServiceTest | 3 | 0 | 0 | 0 | 100% | 0.339 s | |
| UploadControllerITest | 6 | 0 | 0 | 0 | 100% | 0.896 s | |
| UploadAnalysisServiceGetOrCreateTest | 8 | 0 | 0 | 0 | 100% | 0.027 s | |
| SourceServiceTest | 1 | 0 | 0 | 0 | 100% | 0.185 s | |
| UploadControllerTest | 6 | 0 | 0 | 0 | 100% | 0.013 s |
de.aikiit.bilanzanalyser.reader
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| BilanzRowParserResultTest | 8 | 0 | 0 | 0 | 100% | 0.086 s | |
| BilanzOdsReaderTest | 2 | 0 | 0 | 0 | 100% | 1.317 s | |
| BilanzRowParserStatisticTest | 1 | 0 | 0 | 0 | 100% | 0.236 s | |
| BilanzRowParserTest | 4 | 0 | 0 | 0 | 100% | 0.778 s |
Test Cases
[Summary] [Package List] [Test Cases]
UploadAnalysisServiceTest
| getOrCreatePayment_shouldHandleConcurrentInsert | 0.327 s | |
| flushDataIntoDatabase_shouldSaveRows | 0.009 s | |
| replaceIfEmpty_shouldReplaceNullAndBlank | 0.002 s |
DataControllerITest
| shouldReturnDataItems | 0.624 s |
BilanzRowParserResultTest
| withRow_shouldIncrementRowCountOnly | 0.003 s | |
| rows_shouldBeImmutable | 0.075 s | |
| addRow_shouldNotMutateOriginalInstance | 0.001 s | |
| addRow_shouldAppendRow | 0.001 s | |
| empty_shouldReturnZeroCountsAndEmptyList | 0.001 s | |
| withRows_shouldReplaceRows | 0.001 s | |
| constructor_shouldHandleNullRowsAsEmptyList | 0.001 s | |
| withError_shouldIncrementErrorCountOnly | 0.001 s |
UploadControllerITest
| testHandleFileUpload_invalidWorksheet | 0.504 s | |
| testHandleFileUpload_emptyFile | 0.012 s | |
| testHandleFileUpload_success | 0.027 s | |
| testGetUploadPage | 0.007 s | |
| testHandleFileUpload_invalidContentType | 0.008 s | |
| testHandleFileUpload_exceptionHandling | 0.017 s |
UploadAnalysisServiceGetOrCreateTest
SourceServiceTest
| getSources_shouldReturnSortedNames | 0.184 s |
BilanzOdsReaderTest
| createAndParseExampleDataForSpreadsheetNameThatDoesNotExist | 0.221 s | |
| createAndParseExampleData | 0.188 s |
UploadControllerTest
| testUploadPage | 0.001 s | |
| testHandleFileUpload_invalidWorksheet | 0.001 s | |
| testHandleFileUpload_emptyFile | 0.001 s | |
| testHandleFileUpload_success | 0.002 s | |
| testHandleFileUpload_invalidContentType | 0.002 s | |
| testHandleFileUpload_exceptionHandling | 0.003 s |
BilanzRowParserStatisticTest
| testFrom_ShouldCreateCorrectStatistic | 0.235 s |
WebAppApplicationTests
| ensureContextLoads | 0.005 s |
BilanzRowParserTest
| cleanUpAmountParsing | 0.001 s | |
| fromOdfTableRowNPESafe | 0.674 s | |
| fromOdfTableRowWithOutAmountIsSkipped | 0.027 s | |
| fromOdfTableRowSpecialDateHandlingMappedToDefault | 0.072 s |
