Surefire Report
Summary
[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 41 | 0 | 0 | 0 | 100% | 9.024 s |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
Package List
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| de.aikiit.bilanzanalyser | 1 | 0 | 0 | 0 | 100% | 0.558 s |
| de.aikiit.bilanzanalyser.api | 1 | 0 | 0 | 0 | 100% | 0.679 s |
| de.aikiit.bilanzanalyser.upload | 24 | 0 | 0 | 0 | 100% | 1.299 s |
| de.aikiit.bilanzanalyser.reader | 15 | 0 | 0 | 0 | 100% | 6.488 s |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
de.aikiit.bilanzanalyser
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| WebAppApplicationTests | 1 | 0 | 0 | 0 | 100% | 0.558 s |
de.aikiit.bilanzanalyser.api
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| DataControllerITest | 1 | 0 | 0 | 0 | 100% | 0.679 s |
de.aikiit.bilanzanalyser.upload
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| UploadAnalysisServiceGetOrCreateTest | 8 | 0 | 0 | 0 | 100% | 0.471 s | |
| UploadControllerTest | 6 | 0 | 0 | 0 | 100% | 0.012 s | |
| UploadAnalysisServiceTest | 3 | 0 | 0 | 0 | 100% | 0.013 s | |
| UploadControllerITest | 6 | 0 | 0 | 0 | 100% | 0.798 s | |
| SourceServiceTest | 1 | 0 | 0 | 0 | 100% | 0.005 s |
de.aikiit.bilanzanalyser.reader
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| BilanzOdsReaderTest | 2 | 0 | 0 | 0 | 100% | 5.236 s | |
| BilanzRowParserResultTest | 8 | 0 | 0 | 0 | 100% | 0.170 s | |
| BilanzRowParserStatisticTest | 1 | 0 | 0 | 0 | 100% | 0.140 s | |
| BilanzRowParserTest | 4 | 0 | 0 | 0 | 100% | 0.942 s |
Test Cases
[Summary] [Package List] [Test Cases]
UploadAnalysisServiceGetOrCreateTest
UploadControllerTest
| testUploadPage | 0.001 s | |
| testHandleFileUpload_invalidWorksheet | 0.001 s | |
| testHandleFileUpload_emptyFile | 0.001 s | |
| testHandleFileUpload_success | 0.002 s | |
| testHandleFileUpload_invalidContentType | 0.001 s | |
| testHandleFileUpload_exceptionHandling | 0.003 s |
UploadAnalysisServiceTest
| getOrCreatePayment_shouldHandleConcurrentInsert | 0.005 s | |
| flushDataIntoDatabase_shouldSaveRows | 0.005 s | |
| replaceIfEmpty_shouldReplaceNullAndBlank | 0.002 s |
BilanzOdsReaderTest
| createAndParseExampleDataForSpreadsheetNameThatDoesNotExist | 0.362 s | |
| createAndParseExampleData | 0.098 s |
WebAppApplicationTests
| ensureContextLoads | 0.004 s |
DataControllerITest
| shouldReturnDataItems | 0.141 s |
BilanzRowParserResultTest
| withRow_shouldIncrementRowCountOnly | 0.002 s | |
| rows_shouldBeImmutable | 0.143 s | |
| addRow_shouldNotMutateOriginalInstance | 0.003 s | |
| addRow_shouldAppendRow | 0.002 s | |
| empty_shouldReturnZeroCountsAndEmptyList | 0.006 s | |
| withRows_shouldReplaceRows | 0.001 s | |
| constructor_shouldHandleNullRowsAsEmptyList | 0.002 s | |
| withError_shouldIncrementErrorCountOnly | 0.001 s |
BilanzRowParserStatisticTest
| testFrom_ShouldCreateCorrectStatistic | 0.139 s |
UploadControllerITest
| testHandleFileUpload_invalidWorksheet | 0.321 s | |
| testHandleFileUpload_emptyFile | 0.012 s | |
| testHandleFileUpload_success | 0.026 s | |
| testGetUploadPage | 0.007 s | |
| testHandleFileUpload_invalidContentType | 0.006 s | |
| testHandleFileUpload_exceptionHandling | 0.015 s |
BilanzRowParserTest
| cleanUpAmountParsing | 0.184 s | |
| fromOdfTableRowNPESafe | 0.640 s | |
| fromOdfTableRowWithOutAmountIsSkipped | 0.032 s | |
| fromOdfTableRowSpecialDateHandlingMappedToDefault | 0.062 s |
SourceServiceTest
| getSources_shouldReturnSortedNames | 0.004 s |
