Surefire Report
Summary
[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 92 | 0 | 0 | 6 | 93.5% | 4.089 s |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
Package List
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| de.aikiit.fotorenamer.gui | 18 | 0 | 0 | 3 | 83.3% | 0.678 s |
| de.aikiit.fotorenamer.util | 10 | 0 | 0 | 3 | 70.0% | 0.020 s |
| de.aikiit.fotorenamer.exception | 3 | 0 | 0 | 0 | 100% | 0.007 s |
| de.aikiit.fotorenamer.image | 49 | 0 | 0 | 0 | 100% | 2.859 s |
| de.aikiit.fotorenamer | 4 | 0 | 0 | 0 | 100% | 0.309 s |
| de.aikiit.fotorenamer.cli | 8 | 0 | 0 | 0 | 100% | 0.216 s |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
de.aikiit.fotorenamer.gui
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| RenameWorkerTest | 7 | 0 | 0 | 0 | 100% | 0.273 s | |
| ImageDirectorySelectorTest | 1 | 0 | 0 | 1 | 0% | 0.001 s | |
| ProgressBarTest | 2 | 0 | 0 | 2 | 0% | 0 s | |
| HelpWindowTest | 1 | 0 | 0 | 0 | 100% | 0.014 s | |
| StartupSplashTest | 7 | 0 | 0 | 0 | 100% | 0.390 s |
de.aikiit.fotorenamer.util
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| ComponentGaugeUtilTest | 3 | 0 | 0 | 3 | 0% | 0 s | |
| LocalizationHelperTest | 7 | 0 | 0 | 0 | 100% | 0.020 s |
de.aikiit.fotorenamer.exception
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| FotorenamerExceptionTest | 3 | 0 | 0 | 0 | 100% | 0.007 s |
de.aikiit.fotorenamer.image
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| ImageContentFilterTest | 6 | 0 | 0 | 0 | 100% | 0.627 s | |
| RenameProcessingTest | 9 | 0 | 0 | 0 | 100% | 0.053 s | |
| ImageDirectoryTest | 8 | 0 | 0 | 0 | 100% | 1.087 s | |
| RemoveExifPrefixRenamerTest | 8 | 0 | 0 | 0 | 100% | 0.080 s | |
| MetaDataExtractorTest | 4 | 0 | 0 | 0 | 100% | 0.749 s | |
| CreationDateFromExifImageRenamerTest | 14 | 0 | 0 | 0 | 100% | 0.263 s |
de.aikiit.fotorenamer
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| ApplicationStarterTest | 4 | 0 | 0 | 0 | 100% | 0.309 s |
de.aikiit.fotorenamer.cli
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| ConsoleRunnerTest | 8 | 0 | 0 | 0 | 100% | 0.216 s |
Test Cases
[Summary] [Package List] [Test Cases]
RenameWorkerTest
ImageContentFilterTest
| detectsJpegContentRegardlessOfFilename | 0.053 s | |
| nullArgumentIsSafe | 0.003 s | |
| rejectsDirectoriesAndMissingFiles | 0.008 s | |
| rejectsNonImagesEvenWithImageExtensions | 0.007 s | |
| detectsPngWithoutAnImageExtension | 0.183 s | |
| logsReadFailuresWithFilePathAndCause | 0.010 s |
ConsoleRunnerTest
RenameProcessingTest
ImageDirectoryTest
ImageDirectorySelectorTest
| performInit | 0 s | |
| - | Not working on travis since no X11 present | - |
ComponentGaugeUtilTest
| createIconFromStringPath | 0 s | |
| - | No X11 on GHA | - |
| gaugeSwingComponent | 0 s | |
| - | No X11 on GHA | - |
| createIconFromStringPathWithAssertionFailure | 0 s | |
| - | No X11 on GHA | - |
ProgressBarTest
| checkInitAndDefaults | 0 s | |
| - | Not working in travis. | - |
| checkSetterGetter | 0 s | |
| - | Not working in travis. | - |
HelpWindowTest
| helpPagesAndRelativeCameraImageAreReadableWithoutAWindow | 0.014 s |
RemoveExifPrefixRenamerTest
MetaDataExtractorTest
| ensureGivenExampleFileIsRenamed | 0.339 s | |
| checkAssertionErrors | 0.007 s | |
| makeSurePatternMatchesMultipleRenamedFiles | 0.001 s | |
| checkAssertionErrorTag | 0.002 s |
CreationDateFromExifImageRenamerTest
ApplicationStarterTest
FotorenamerExceptionTest
| directoryAccessFailureRetainsItsCause | 0.001 s | |
| planConstructors | 0.002 s | |
| invalidDirectories | 0.001 s |
LocalizationHelperTest
| setLocaleViaSystemProperties | 0.006 s | |
| checkParametrizedValueExtraction | 0.005 s | |
| fallbackLocale | 0.001 s | |
| checkValueRetrievingFromBundle | 0 s | |
| formatsMissingExifDateCountsInProgressAndResult | 0.001 s | |
| umlautEncodingWorksCorrectly | 0.001 s | |
| unknownKey | 0.001 s |
StartupSplashTest
Failure Details
[Summary] [Package List] [Test Cases]
Maven